Weekend rates run Friday 5:00 PM ET through Sunday 11:00 PM ET.
Smaller tribes automatically get better rates than the numbers above — these are the final in-game rates, base already applied. Check yours in-game with /showrates.
| Size | XP | Harvest | Taming | Breeding | Mating | Combat |
| 1 | 2.9x | 7.8x | 7.6x | 15.0x | 2.60x | +25% / -20% |
| 2 | 2.7x | 6.9x | 6.8x | 14.2x | 2.52x | +20% / -16% |
| 3 | 2.6x | 5.9x | 6.2x | 13.4x | 2.42x | +15% / -12% |
| 4 | 2.4x | 5.1x | 5.5x | 12.6x | 2.32x | +10% / -9% |
| 5 | 2.2x | 4.3x | 5.0x | 11.8x | 2.22x | +6% / -6% |
| 6 | 2.2x | 3.7x | 4.6x | 11.2x | 2.14x | +3% / -3% |
| 7 | 2.1x | 3.3x | 4.3x | 10.6x | 2.06x | +1% / -1% |
| 8+ | 2x | 3x | 4x | 10.0x | 2.00x | Base |
Why it works this way: solos and small tribes keep pace without being steamrolled.
| Food Drain | 25% Less |
| Water Drain | 25% Less |
| Health | 1.25x Per Point |
| Stamina | 1.25x Per Point |
| Fortitude | 1.25x Per Point |
| Player Weight | 3x Per Point |
| Tame Weight | 6x Per Point |
| Tame Level Cap | 450 |
| Max Personal Tames | 370 |
| Max Tribe Tames | 3,700 |
| Tribe Size | 8-Man |
| Turret Cap | 150 (includes Species X, Teslas, etc.) |
| Cave Building | Allowed (6x damage) |
| ORP + NPP | Enabled |
| Wipes | No-wipe policy |
| Crossplay | Enabled |
| Standard resources & consumables | 10,000 (90% weight reduction) |
| Crystal | 1,000 (90% weight reduction) |
| Element Shard | 1,000 (90% weight reduction) |
| Kibble | 500 (90% weight reduction) |
| Ammo | Vanilla (50% weight reduction) |
| Wyvern Milk | 500 (90% weight reduction) |
Carefully selected to reduce grind, improve performance, and support relaxed-but-active PvP for working adults.